Directory
Cannabis businesses ranked by sales
Cannabis businesses ranked by sales
| Rank | Business | Sales (All time) | Location | Status | |
|---|---|---|---|---|---|
#1 prod./proc. | Northwest Cannabis Solutions #412882 · Producer / Processor | $151,833,207 | TUMWATER WA | Active | |
#2 retailer | Main Street Marijuana East #421805 · Retailer | $106,316,578 | VANCOUVER WA | Active | |
#3 retailer | Main Street Marijuana #414876 · Retailer | $103,250,552 | VANCOUVER WA | Active | |
#4 retailer | Clear Choice Cannabis #413358 · Retailer | $101,402,493 | TACOMA WA | Active | |
#5 retailer | Greenside #414295 · Retailer | $93,062,790 | DES MOINES WA | Active | |
#6 retailer | Nirvana Cannabis Company #424951 · Retailer | $89,320,415 | RICHLAND WA | Active | |
#7 prod./proc. | Grow Op Farms #413287 · Producer / Processor | $88,456,724 | SPOKANE VALLEY WA | Active | |
#8 prod./proc. | Mfused #415987 · Producer / Processor | $88,308,261 | SEATTLE WA | Active | |
#9 retailer | Locals Canna House #414823 · Retailer | $81,181,906 | SPOKANE VALLEY WA | Active | |
#10 retailer | Living Well Enterprises #420741 · Retailer | $80,650,959 | BURIEN WA | Active |
Cannabis businesses ranked by all-time sales